Complete Services designing for development more than 250.0 hectare
Location at Ajmer road,jaipur, client Moti Son’s Jewelers area 10.0 Hect.
Location at Jetpura,Sikar road,jaipur,Mangalam group area 12.0 Hect.
Location at RIICO Ind. Area Bagru,Jaipur, Client RK Kedia Group area more than 10.0 Hect.
No. | Project Name | Location | Area | File |
---|---|---|---|---|
1. | Padam Vatika | Tonk road jaipur, client shree ram group. | More than 10.0 Hect | Download |
2. | Motisons township | Ajmer road,jaipur, client Moti Son’s Jewelers. | 10.0 Hect. | --- |
3. | Balaji Ind. Park | RIICO Ind. Area Bagru,Jaipur, Client RK Kedia Group | More than 10.0 Hect. | Download |
4. | Manglam Ind. Estate | Jetpura,Sikar road,jaipur, Mangalam group | 12.0 Hect. | Download |
5. | Kedia Capital, Kedia Kingdom, Kedia corridor | Vatika Town Tonk road, jaipur, Client Kedia Homes Group | - | Download |
6. | Gokul Enclave ,Gokul Royal Aangan ,Gokul Residency | Ajmer Road, Jaipur ,Client Gokul Kripa Colonizers Ltd | More than 40.0 Hect. | Download |
7. | Shayam Sarovar | Naiwala village,Ajmer Road, jaipur client Shree Shayam Group | More than 11 hect. | Download |
8. | RR Homes | Kalwar road, Jaipur Client RR Home Group | 8.0 hect. | Download |
9. | Kuchaman Valley | main road Kuchaman City, Naugour, Client RKM Group | More than 20.0 Hect. | --- |
Contact us today for free conslutaion or more information.
Get In Touch© 2018 CADMAX . . Terms and Condition
Design & Developed CREADIG