Hydro/Solar/Thermal/Wind/Natural Gas/Petroleum - More than 300.00 KM
Detail Topographical Route Survey for Power Line. Mundra to Mahendragarh in Bhinmal Section for Adani Power ltd. Total length of project 96.0 KM.
Detail Engineering Route Survey for HT line. Jaipur metro project for L&T ECC division total length of project 17.0 KM.
Detail Topographical Survey of gas pipe line route. phagi to mohanpura Indian oil depot at jaipur for Indian Oil.
No. | Project Name | Work | Area/Length | File |
---|---|---|---|---|
1. | Mundra to Mahendragarh | Detail topographical route survey for Power line. Mundra to Mahendragarh in Bhinmal Section for Adani Power ltd. . | 96.0 KM. | --- |
2. | HT Line - Jaipur Metro | Detail engineering route survey for HT line. Jaipur metro project for L&T ECC division total length of project | 17.0 KM. | --- |
3. | Phagi to Mohanpura | Detail Topographical Survey of Gas Pipe Line Route. Phagi to Mohanpura Indian oil depot at jaipur for Indian oil. | --- | --- |
4. | GSS detail Topographical Survey | Existing GSS detail topographical survey. Many location in all Rajasthan for L&T ECC Division. | --- | --- |
5. | Solar Park - Saharanpur (UP) | Topographical survey for proposed Solar Park. Saharanpur (UP) for Rays Power Ltd. | --- | --- | 6. | Jaipur and Jodhpur | Detail Topographical survey work for upcoming solid waste power project. Jaipur and Jodhpur ( RAJ) for Jindal Power ltd. | --- | --- | tr>7. | Sikar | Detail Topographical survey work for upcoming solid waste power project. Sikar (RAJ) for ILLFS Ltd. | --- | --- | tr>8. | GSS projectChitora,Jaipur - GSS project | Physical tower position marking work . Chitora,Jaipur (RAJ.) for L&T ECC Division. | --- | --- |
Contact us today for free conslutaion or more information.
Get In Touch© 2018 CADMAX . . Terms and Condition
Design & Developed CREADIG