Railway/Metro /Expressway/Highway/Mega highway/MDR Roads/ PMGSY Roads - More than 1500.0 KM.
Detail Engineering survey for Six laning of NH-76. Chittorgarh to Udaipur For Gefford India Ltd length of project 49 KM.
Land detail Topographical Survey for Jaipur Metro at jaipur.
Detail Engineering and Final Location survey Under DFCC Eastern Corridor for CEG Ltd. Total Length of project 110.0 Km
No. | Project Name | Work | Length | File |
---|---|---|---|---|
1. | DFCC Eastern Corridor | Detail Engineering and Final Location survey Under DFCC Eastern Corridor for CEG Ltd. | 110.0 Km. | Download |
2. | Anand- Godhara Section | 2. Detail engineering survey for route up gradation Anand- Godhara section for B.L.G Ltd length of project. | 80.0 KM. | --- |
3. | Jaipur Metro | Land detail topographical survey For Jaipur metro at jaipur. | --- | --- |
4. | Delhi-Vadodra Exp.Way | Pre Bid detail topographical survey for Delhi-Vadodra Exp.Way (PKG-21,PKG-22) for CEG ltd. | 56.0 KM | --- |
5. | MDR-58W Bulandshahr to Anupshahar | Detail topographical survey for EPC contract MDR-58W Bulandshahr to Anupshahar for Tranzroad Consulting P. ltd. | 36.20 KM. | --- |
6. | Choti Nadi & Badi Nadi, Patiala | Detail topographical survey for river rejuvenation project Choti Nadi & Badi Nadi, Patiala for Tata Projects Ltd. | 26.0 KM. | --- |
7. | Ankleswar-Express Way (GUJ) | Detail Topographical survey for Construction of Express Way (GUJ). Kim To Ankleswar for CEG Ltd. | 26.0 KM. | Download |
8. | NH-248 A | Detail survey for Sixlaning and Strengthening of New NH-248A HR. From Bhondsi to Sohna for HG Infra Ltd Length of project | 20.0 KM. | --- |
9. | SH -61, RAJ | Detail Engineering Survey for Development and Upgradation of SH -61, RAJ. From Jodhpur Jojawar For HG Infra Ltd length of project. | 120.0 KM. | --- |
10. | SH-27 MP | Detail Topographical survey for Consultancy services - SH-27 MP. Ujjain to Jhalawar for Armenge engineering ltd. | 185.0 KM | --- |
11. | NH 752B, C | Detail Engineering survey for Rehabilitation & Upgradation NH 752B,C Baiora-Maksudhgarh, Asahta-Sujalpur road for RSB Infra. | 85.0 Km. | --- |
12. | NH-76 | Detail Engineering survey for Six laning of NH-76. Chittorgarh to Udaipur For Gefford India Ltd. | 49 KM. | --- |
13. | Bharatmala Project | Detail engineering survey for consultancy of Bharatmala project . Munabao to Majlar for Bamni to Deveda MS Border – SH-264 Mukesh & Associate. | 222.00 KM | --- |
14. | Highway | Sawai Madhopur Rajasthan to Paligha/Lakheri to Bijoliya & Indergarh.(Malviye infratech.) | 110.0 KM | --- |
15. | Jaipur Ring Road south Corridor | Detail topographical survey for Jaipur Ring Road south Corridor Agra road to Ajmer road for Tata Project Ltd length of project. | 47.0 KM. | --- |
Contact us today for free conslutaion or more information.
Get In Touch© 2018 CADMAX . . Terms and Condition
Design & Developed CREADIG